A few months ago, I wrote about my attempt and reasoning behind managing my own fleet of self-hosted GitHub Action Runners. I’ve since learnt that there are quite a few hosted alternative runners that are both faster and cheaper than GitHub’s default runners. This article is just a quick summary of what I’ve found.
Linux Runners Comparison
Provider | Free Tier | Paid Pricing (2vCPU) | Performance | Special Features |
---|---|---|---|---|
Blacksmith | 3,000 minutes/month | $0.004/min (50% of GitHub) | 2x faster builds, 4x faster cache | Unlimited concurrency, gaming CPUs |
BuildJet | $5 one-time credit | $0.004/min (50% of GitHub) | 2x faster (variable CPU models) | 64 AMD + 32 ARM concurrent vCPUs, 20GB cache |
CarbonRunner | ❌ None | $0.006/min (25% cheaper than GitHub) | Standard performance | 90% lower CO2 emissions, 42 regions |
Cirrus Runners | ❌ None | $150/month unlimited | 2-3x faster performance | Fixed pricing, no minute limits, limited concurrency |
Depot | ❌ None | $20 for 20,000 minutes, then $0.004/min | 30% faster, 10x faster cache | Docker-focused, per-second billing, unlimited cache |
GitHub | 2,000 minutes/month | $0.008/min | Baseline | Official support |
Namespace | ❌ None | $0.003 | Fastest x64 performance | 250GB storage, SSH access |
puzl.cloud | 400 vCPU-minutes/month | $0.0008/min (€0.000008/vCPU-sec) | 2x faster, 5x cheaper | Real-time per-second billing, 12vCPU per job |
Sprinters.sh | ❌ None | Per-job pricing (10x cheaper) | Standard performance | Self-hosted in AWS, per-job pricing |
RunsOn | Free for non-commercial | €300/year + $0.001-0.003/min (AWS costs) | 30% faster, 90% cheaper | Self-hosted in AWS, GPUs, Windows |
Ubicloud | 1,250 minutes (~$1 credit) | $0.0008/min (10x cheaper) | Newer CPUs, good performance | Open source, Hetzner hardware |
WarpBuild | ❌ None | $0.004/min (50% of GitHub) | 2x faster, 50% cheaper | Snapshots, unlimited cache |
macOS Runners Comparison
Provider | Pricing | Hardware | Performance | Key Features |
---|---|---|---|---|
Cirrus Runners | $150/month unlimited | M4 Pro (latest) | 2x faster performance | Fixed pricing, no minute limits, limited concurrency |
GitHub | $0.08/min (10x multiplier) | Intel Mac + M2 Pro XL ($0.16/min) | Baseline | Official support |
Namespace | $0.09 | M4 Pro + M2 Pro | Fastest available | SSH/VNC access, bleeding-edge images |
WarpBuild | $0.04/min (50% cheaper) | M2 Pro | 25% faster, 50% cheaper | Pay-per-use, macOS 13/14 support |
Widget
This is fully written in client-side JavaScript so it only works on the blog site directly.Wrap up
Obviously this is a rather simplistic view of the cost comparison (as well as the speed factor being unverified) between different options available in the market. Personally, I opted for Blacksmith for all my linux needs while continue to host my own M4 mac mini at home as the macOS runner (since the electricity cost is still cheaper than any of the above options).